Ingredients:
Analytical Constituents (%):
Protein: | 32 |
Fat content: | 10.5 |
Inorganic Matter: | 8.5 |
Crude fibres: | 1.5 |
Taurine: | 1300 mg/kg |
Vitamin A: | 12840 IU |
Vitamin D3: | 1755 IU |
Vitamin E: | 198 mg |
Calcium iodate anhydrous: | 19.5 mg |
Cupric sulphate pentahydrate: | 1.9 mg |
Manganous sulphate monohydrate: | 38.1 mg |
Sodium selenite: | 0.52 mg |
Zinc sulphate monohydrate: | 155 mg |
Reviews
There are no reviews yet.